Hello
GPSGATE locations
SITE LOC_ID LOC_NAME Latitude Longitude
CRDR 1-1A ELMR Shed Server Room 38.976089 -77.192939
CRDR 11-1A Bldg 3 38.974533 -77.191586
CRDR 11-2A Bldg 3 Fiber Room 38.974533 -77.191586
CRDR 12-1A Bldg 4E 38.973042 -77.184284
CRDR 12-2A Bldg 4E Fiber Room 38.973042 -77.184284
CRDR 13-1A Bldg 7 38.975094 -77.195416
CRDR 13-2A Bldg 7 Fiber Room 38.975094 -77.195416
CRDR 14-1A Bldg 18 West 38.976585 -77.200931
CRDR 14-2A Bldg 18 East 38.976585 -77.200931
CRDR 14-3A Bldg 18 Fiber Room 38.976585 -77.200931
CRDR 15-1A Bldg 10 Fiber Room 38.975990 -77.193240
CRDR 2-1A Bldg 20 Fiber Room 38.973316 -77.195005
CRDR 2-3A Bldg 20 Visitor's Office 38.973316 -77.195005
CRDR 3-1A Bldg 155/Gate 3 38.974895 -77.182738
CRDR 4-1A Bldg 8 Security Office Room 122 38.976982 -77.194231
CRDR 4-2A Bldg 8 Security Manager Room 115 38.976982 -77.194231
CRDR 4-4A Bldg 8 Exterior 38.976982 -77.194231
CRDR 5-1A Bldg 9 MDC 38.974087 -77.185415
CRDR 5-2A Bldg 9 Exterior 38.974087 -77.185415
CRDR 5-3A Bldg 9 Fiber Room 38.974087 -77.185415
CRDR 6-2A Bldg 19 Fiber Room 38.972580 -77.191671
CRDR 8-1A Bldg 30 Police Station Dispatch 38.976212 -77.196114
CRDR 8-2A Bldg 30 Fiber Room 38.976212 -77.196114
DLGR B182 Bldg 182 38.323887 -77.030292
DLGR B182T Bldg 182 NW Corner Tower by Door 38.323799 -77.029922
DLGR B182TWR Bldg 182 NW Corner Tower by Door 38.323799 -77.029922
DLGR B195-RR Bldg 195 Rear (Main Gate) 38.330830 -77.046735
DLGR B195R Bldg 195 Rear (Main Gate) 38.330830 -77.046735
DLGR B911 Building 911 38.327801 -77.036042
DLGR B997 Bldg 997 38.325233 -77.027854
DLGR GBF1 B-Gate Front 38.351879 -77.047203
DLGR GBGS Bgate Guard Shack 38.351604 -77.047251
DLGR GBINS1 B-Gate Inspection Ln1 PTZ 38.350819 -77.046753
DLGR GBINS2 B-Gate Inspection Ln2 Fixed 38.350620 -77.046623
DLGR GBSUB1 B-Gate Substation Pole (VL35) 38.352180 -77.047249
DLGR HWCF Higley Well Comm Facility 38.355038 -77.018798
DLGR P01 Pole 01(VL35) 38.358768 -77.016876
DLGR P02 Pole 02 (VL35) 38.358688 -77.018547
DLGR P03 Pole 03(VL35) 38.358551 -77.020203
DLGR P05 Pole 05 (VL35) 38.358021 -77.024277
DLGR P07 Pole 07 (VL35) 38.357300 -77.029099
DLGR P08 Pole 08 (VL32) 38.356930 -77.031631
DLGR P09 Pole 09 (VL32) 38.356480 -77.034279
DLGR P11 Pole 11 (VL32) 38.355701 -77.039177
DLGR P12 Pole 12 (VL32) 38.355350 -77.040979
DLGR P13 Pole 13 (VL32) 38.354698 -77.042717
DLGR P15 Pole 15 (VL32) 38.352749 -77.046921
DLGR P16 Pole 16 (VL33) 38.351673 -77.047852
DLGR P17 Pole 17 (VL33) 38.351143 -77.048738
DLGR P18 Pole 18 (VL33) 38.350018 -77.049212
DLGR P19 Pole 19 (VL33) 38.348354 -77.049797
DLGR P22 Pole 22 (VL34) 38.346741 -77.049993
DLGR P24 Pole 24 (VL34) 38.342926 -77.050546
DLGR P25 Pole 25 (VL34) 38.339458 -77.050885
DLGR P26 Pole 26 (VL34) 38.337200 -77.051214
DLGR P27 Pole 27 (VL34) 38.337151 -77.049115
DLGR P31 Pole 31 (VL34 End) 38.334606 -77.048122
DLGR PGC C-Gate Pole at Bridge (VL35 Fiber) 38.358849 -77.014999
DLGR PPO Pole Behind Post Office 38.331093 -77.046595
DLGR PSL Pole at Shell Lane 38.337120 -77.014877
DLGR PVZ Verizon Pole (VL34 Fiber) 38.341557 -77.050895
DLGR RS01 Range Station 01 38.309326 -77.029915
DLGR RS03b Range Station 03b 38.299828 -77.020378
DLGR RS05 Range Station 05 38.281605 -77.002159
DLGR RS07 Range Station 07 38.272129 -76.978371
DLGR RS09 Range Station 09 38.265320 -76.970673
DLGR RS11 Range Station 11 38.254723 -76.961128
DLGR RS12 Range Station 12 38.286327 -76.903671
DLGR RS13 Range Station 13 38.242432 -76.957375
DLGR RS17 Range Station 17 38.200706 -76.924126
DLGR RS17A Range Station 17 38.200706 -76.924126
DLGR RS21 Range Station 21 38.191593 -76.903854
DLGR RS21A Range Station 21a 38.191540 -76.903801
DLGR RS25 Range Station 25 38.170757 -76.863663
DLGR RS27 Range Station 27 38.163013 -76.836357
DLGR RS29 Range Station 29 38.165726 -76.811325
DLGR RS30 Range Station 30 38.208397 -76.744530
DLGR RS31 Range Station 31 38.168240 -76.782951
DLGR RS33 Range Station 33 38.160976 -76.771423
DLGR RS35 Range Station 35 38.159897 -76.698830
DLGR RS37 Range Station 37 38.159710 -76.689476
DLGR RS41 Range Station 41 38.151207 -76.638351
DLGR RS45 Range Station 45 38.148514 -76.612862
DLGR T400CF 400 Ft Tower Comm Facility 38.329590 -77.025237
DLGR TBTCF Bronson Tower Comm Facility 38.332958 -77.042907
GRIF INTLAB Integration Lab 39.115471 -77.187507
GRIF TURN1 Turnstile 01 39.116402 -77.187803
GRIF TURN2 Turnstile 02 39.116470 -77.187807
GTMO BH01 Buckeley Hall Server Room RM 111A 19.914680 -75.149560
GTMO BH02 Buckeley Hall LDC RM 111 19.914680 -75.149560
GTMO BH03 Buckeley Hall EOC RM 133 19.914680 -75.149560
GTMO BH04 Buckeley Hall Roof Enclosure Loc 19.914680 -75.149560
GTMO CP01 CP 01 Camera Tower 19.902651 -75.231800
GTMO CP03 CP 03 Camera Tower 19.914030 -75.231600
GTMO CP06 CP 06 19.926451 -75.231730
GTMO CP08 CP 08 Camera Tower 19.940010 -75.225670
GTMO CP13 CP 13 Camera Tower 19.971020 -75.192990
GTMO CP18 CP 18 Camera Tower 19.973480 -75.166040
GTMO CP20 CP 20 Camera Tower 19.973740 -75.144600
GTMO CP21 CP 21 19.973690 -75.141380
GTMO CP24 CP 24 19.968750 -75.124610
GTMO CP26 CP 26 Camera Tower 19.973261 -75.115200
GTMO CP31 CP 31 Camera Tower 19.972651 -75.086790
GTMO CP34 NE Gate House 19.973700 -75.086910
GTMO CP37 CP 37 Camera Tower 19.933479 -75.087940
GTMO CP43 CP 43 Camera Tower 19.909651 -75.087120
GTMO CP45 CP 45 Camera Tower 19.902269 -75.088460
GTMO JPJH Windmill Hill 19.905319 -75.130370
GTMO JROC Joint Operation Center 19.900360 -75.159460
GTMO LCOC Leeward Marine COC 19.910070 -75.222480
GTMO WCOC Marine Hill COC 19.931890 -75.132690
PAXR 1-1A Bldg 2148 Server 38.276134 -76.434887
PAXR 1-2A Bldg 2148 Dispatch 38.276134 -76.434887
PAXR 1-3A Bldg 2148 EOC 38.276134 -76.434887
PAXR 1-4A Bldg 2148 Cameras 38.276134 -76.434887
PAXR 1-5A Bldg 2148 Exterior AP 38.276134 -76.434887
PAXR 1-6A Bldg 2184 - EOC 38.271130 -76.434861
PAXR 10-1A Bldg 2187 38.274975 -76.412289
PAXR 14-1A Bldg 1451 Roof NW 38.270889 -76.438978
PAXR 15-1A Bldg 1452 Roof SW 38.270500 -76.438461
PAXR 17-1A Bldg 1455 Roof NW 38.270802 -76.438089
PAXR 18-1A Bldg 492 Roof E 38.274250 -76.442789
PAXR 2-1A Bldg 611 Chief Office 38.288471 -76.445896
PAXR 2-2A Bldg 611 Exterior Camera 38.288471 -76.445896
PAXR 2-3A Bldg 611 Fiber Room 38.288471 -76.445896
PAXR 3-1A Bldg 443 Exterior Camera 38.271240 -76.443048
PAXR 3-2A Bldg 443 Fiber Room 38.271240 -76.443048
PAXR 3-3A Bldg 443-Fire Station 2 Roof NE 38.271286 -76.443053
PAXR 4-1A Bldg 103 Exterior Camera 38.288952 -76.422992
PAXR 4-2A Bldg 103 Fiber Room 38.288952 -76.422992
PAXR 5-1A Gate 1 38.274536 -76.458009
PAXR 5-1B Gate 1 38.274536 -76.458009
PAXR 6-1A Gate 2 38.266579 -76.451065
PAXR 6-1B Gate 2 38.266579 -76.451065
PAXR 7-1A ESSS1 West Basin 38.292801 -76.450306
PAXR 8-1A ESSS2 East Basin 38.292801 -76.450306
PAXR 9-1A Gate 3 38.263309 -76.420917
SOLI 14-1 Main Gate - Light Pole 38.340038 -76.466440
SOLI 16-1 Bldg 14 - Server Room 38.334599 -76.473400
SOLI 16-2 Bldg 14 - Server Room Roof 38.334549 -76.473333
USNA 1-1c Water Treatment Plant 38.988750 -76.498706
USNA 1-2c Water Treatment Fence 38.989799 -76.499304
USNA 1-3c Water Treatment Plant 38.988663 -76.498924
USNA 1-4c Water Treatment Fence 38.988293 -76.498908
USNA 11-1 Gate 1 Publc Ent Randall St 38.978775 -76.485627
USNA 11-2 Gate 1 (Gate Overview) 38.978802 -76.484766
USNA 11-3 Gate 1 (Incoming Traffic) 38.978935 -76.485124
USNA 11-4 Visitors Center (Outdoor Entry) 38.978485 -76.484708
USNA 11-5 Visitors Center (Indoor Entry) 38.978523 -76.484641
USNA 11-6 Gate 1 Publc Ent Pr Georges St 38.977905 -76.485117
USNA 12-1c USNA Wall Chapel Corner 38.980530 -76.487115
USNA 12-2c USNA Wall Chapel Corner 38.980118 -76.486459
USNA 12-3c USNA Wall Gate 1 38.980095 -76.486427
USNA 13-1c USNA Wall Housing 38.982597 -76.490300
USNA 13-2c USNA Wall Housing 38.983120 -76.491123
USNA 13-3c USNA Wall Housing 38.983120 -76.491123
USNA 13-4c USNA Wall Housing Corner 38.983589 -76.491869
USNA 13-5c USNA Wall Housing Corner 38.984097 -76.492660
USNA 15-1c Gate 3 Shoulder 38.982136 -76.487466
USNA 15-2c Gate 3 Area 38.982101 -76.487521
USNA 15-3c USNA Wall Gate 3 38.982674 -76.488458
USNA 15-4c USNA Wall Gate 3 38.982674 -76.488458
USNA 16-1c Gate 8 38.987785 38.987787
USNA 16-2c Gate 8 38.987785 38.987787
USNA 3-1c Sherman Field Corner 38.991226 -76.489013
USNA 3-2c Sherman Field Road 38.988094 -76.489260
USNA 4-1c Worden Field Gazebo 38.983662 -76.489427
USNA 4-2c Worden Field Gazebo 38.983665 -76.489299
USNA 4-3c Mahan Hall (Bell Tower) 38.983902 -76.486794
USNA 4-4c Nimitz Library 38.984905 -76.486943
USNA 5-1c Chapel Gazebo 38.982162 -76.485534
USNA 5-2c Bancroft Hall 38.981583 -76.483841
USNA 5-3c Bancroft Hall 38.982109 -76.483291
USNA 6-1c Dewey Field Water 38.986179 -76.483690
USNA 6-2c Dewey Field Road 38.984741 -76.483414
USNA 6-3c Soccer Field 38.984055 -76.480436
USNA 7-1c Farragut Field Corner 1 38.982002 -76.478042
USNA 7-2c Farragut Field Corner 2 38.981171 -76.476772
USNA 7-3c Farragut Field Corner 3 38.981171 -76.476772
USNA 7-4c Farragut Field Channel 4 38.979275 -76.478849
USNA 9-1c Halsey Field House 38.977238 -76.484058
USNA 9-2c Ricketts Hall 38.977654 -76.482310
USNA ADM14-1 14-1 Administrator Bldg 38.981903 -76.487051
USNA BCH5-2 5-2 Bancroft Hall Left (OV) 38.981583 -76.483841
USNA BCH5-3 5-3 Bancroft Hall Rigth 38.982109 -76.483291
USNA CHGZ5-1 5-1 Chapel Gazebo 38.982162 -76.485534
USNA DWY6-1 6-1 Dewey Field Water Front (OV) 38.986179 -76.483690
USNA DWY6-2 6-2 Dewey Field Center 38.984741 -76.483414
USNA DWY6-3 6-3 Dewey Field Santee Basin 38.984055 -76.480436
USNA EOC-1 Emergency Operation Center Bldg 257 38.988972 -76.492737
USNA FRG7-1 7-1 Farragut Field 38.982002 -76.478042
USNA FRG7-2A 7-2A High Res PTZ (OV) 38.981171 -76.476772
USNA FRG7-2B 7-2B High Res Thermal (OV) 38.981171 -76.476772
USNA FRG7-3 7-3 Farragut Field Sea Wall 1 (OV) 38.981171 -76.476772
USNA FRG7-4 7-4 Farragut Field Sea Wall 2 (OV) 38.979275 -76.478849
USNA GT1-11A1 11-A1 Personnel Entrance 38.978775 -76.485627
USNA GT1-11A2 11-A2 Main Gate 1 38.978802 -76.484766
USNA GT1-11A3 11-A3 Main Gate Entry 38.978935 -76.485124
USNA GT1-11A4 11-A4 Pass and ID Door 38.978485 -76.484708
USNA GT1-11A5 11-A5 Pass and ID 38.978523 -76.484641
USNA GT1-11A6 11-A6 Main Gate City Entrance 38.977905 -76.485117
USNA GT1-11A7 11-A7 Gate 1 Guard Shack 38.978806 -76.484565
USNA GT2-12A1 12-A1 Wall Corner to Chapel (OV) 38.980530 -76.487115
USNA GT2-12A2 12-A2 Wall Commandant (OV) 38.980118 -76.486459
USNA GT2-12A3 12-A3 Wall Gate 2 to Gate 1 38.980095 -76.486427
USNA GT3-15A1 15-A1 Wall Behind O Club 1 (OV) 38.982136 -76.487466
USNA GT3-15A2 15-A2 Wall Behind O Club 2 (OV) 38.982101 -76.487521
USNA GT3-15A3 15-A3 Gate 3 (OV) 38.982674 -76.488458
USNA GT3-15A4 15-A4 Gate 3 Overview 38.982674 -76.488458
USNA GT4-13A1 13-A1 Gate 4 (OV) 38.982597 -76.490300
USNA GT4-13A2 13-A2 Gate 4 Behind Parade Field 1 (OV) 38.983120 -76.491123
USNA GT4-13A3 13-A3 Gate 4 Behind Parade Field 2 (OV) 38.983120 -76.491123
USNA GT4-13A4 13-A4 Gate 4 Behind Parade Field 3 (OV) 38.983589 -76.491869
USNA GT4-13A5 13-A5 Gate 4 Behind Parade Field 4 (OV) 38.984097 -76.492660
USNA GT8-16A1 16-A1 Gate 8 Exit Lane 38.987785 38.987787
USNA GT8-16A2 16-A2 Gate 8 38.987785 38.987787
USNA HSY9-1 9-1 Halsey Field House 38.977238 -76.484058
USNA MHCT4-3 4-3 Mahan Hall Clock Tower 38.983902 -76.486794
USNA NMTZ4-4 4-4 Nimitz Library 38.984905 -76.486943
USNA NSFS17-1 17-1 North Severn Fire Station 38.994766 -76.470272
USNA NSNEX17-2 17-2 North Severn Navy NEX 38.994350 -76.473367
USNA NSWT17-3 17-3 North Severn Water Tower 38.990349 -76.470500
USNA RKT9-2 9-2 Ricketts Hall 38.977654 -76.482310
USNA SHFD3-1 3-1 Sherman Field Hospital Point Water Front 38.991226 -76.489013
USNA SHFD3-2 3-2 Sherman Field Hospital Point 38.988094 -76.489260
USNA WFGZ4-1 4-1 Worden Field Gazebo 38.983662 -76.489427
USNA WFGZ4-2 4-2 Worden Field Gazebo 38.983665 -76.489299
USNA WTP1-1 1-1 Water Treatment Plant Gate (OV) 38.988750 -76.498706
USNA WTP1-2 1-2 Water Treatment Plant Fence Line 38.989799 -76.499304
USNA WTP1-3 1-3 Water Treatment Plant Rear Area 38.988663 -76.498924
USNA WTP1-4 1-4 Water Treatment Plant Fence Line 2 38.988293 -76.498908
WNYD B-212 Bldg 212 38.874516 -76.993931
WNYD B183 Bldg 183 38.876335 -76.996922
WNYD B197-NE Bldg 197 NE 38.874844 -76.997928
WNYD B197-NW Bldg 197 NW 38.874836 -76.998926
WNYD B197-SE Bldg 197 SE 38.873466 -76.998902
WNYD B197-SW Bldg 197 SW 38.873466 -76.998902
WNYD B200 Bldg 200 38.874828 -76.992167
WNYD B28-E Bldg 28 east 38.874516 -76.996823
WNYD B28-W Bldg 28 west 38.874504 -76.997692
WNYD B405-NW Bldg 405 NW 38.873184 -76.993520
WNYD B405-SW Bldg 405 SW 405 parking lot 38.872482 -76.993610
WNYD B70 Bldg 70 38.872952 -76.994630
WNYD G-6st 6th Street Gate 38.876270 -76.997762
WNYD G-9st 9th St. Gate 38.876026 -76.993782
WNYD G-INSP Inspection Gate 38.873039 -76.991665
WNYD G-Latrobe Latrobe Gate 38.875984 -76.994954
WNYD G-Nst N St. Gate 38.874619 -76.992049
WNYD G-Ost O St. Gate 38.873291 -76.991938
WNYD G-Ost-Pass O St Gate at Pass&ID 38.873310 -76.992106
WNYD Pier4 Pier 4 38.872353 -76.997950
WNYD POLE295 Pole at Bldg 295 38.871872 -76.991680
WNYD Turnstile- Turnstile 3 38.871853 -76.994941
WNYD WillardPrk Willard Park 38.872379 -76.996138
WNYD Wtrfrnt Waterfront 38.871235 -76.992761
WNYD ZONE-1 ZONE 1 38.872547 -76.991411
WNYD ZONE-2 ZONE 2 38.873608 -76.991697
WNYD ZONE-3 ZONE 3 38.875557 -76.991690
WNYD ZONE-4 ZONE 4 38.876350 -76.991918
WNYD ZONE-5 ZONE 5 38.876350 -76.993495